Feature:
● Customize various shapes and processing.
● Equivalent to BC400 or EJ214
● General purpose
Material Properties of PDS101
| Light Output | % Anthracene | 64 |
| Rise Time | ns | 0.9 |
| Decay Time | ns | 2.4 |
| Pulse Width | FWHM, ns | 2.7 |
| Wavelength of Max. Emission | nm | 423 |
| Light Attenuation Length | cm* | 160 |
* The typical 1/e attenuation length of a 1x20x200cm cast sheet with edges polished as measured with a Hamatsu PMT coupled to one end.
Physical
| Base | Polystyrene toluene * |
| Density, g/cc | 1.023 |
| Expansion Coeffi cient (per℃,<67℃) | 7.8X10-5 |
| Refractive index | 1.58 |
| Softening Point | 70°C |
| Operating temperature ℃ | -40 to 55 |
| Main Energy response ,keV | 50 to 3000 |
Emission
